SqueezeBrains SDK 1.13
|
▼cpp | Cpp interface |
Blob | Blob analysis |
Errors | Errors management |
Folder | Folders management |
Generic | Generic functions |
Geometry | Definitions of geometric entities |
Image | Collection of functions to manage images |
Image information file | Collection of functions to manage the image information file associated to an image |
License | License management |
Lut | Warped image management |
Memory | Memory management |
Parameters | Project Parameters |
Project | Project management interface |
Results | Collection of functions to manage Detection results |
ROI | Collection of functions to manage a ROI (Region Of Interest) |
Samples | Samples interface |
Solution | Solution management interface |
Statistics | Statistics |
Surface | Surface interface |
▼SVL - Training | Collection of functions to manage SVL or training of Retina and Surface |
Features defines | |
XML | Definitions of functions to manage your own custom parameters |
▼C# | C# interface |
Blob | Blob analysis |
Common | Common |
Defines | Defines |
Errors | Errors management |
Folder | Folder management interface |
Image | Collection of functions to manage images |
License | License management |
Parameters | Project Parameters |
Project | Project management interface |
Results | Collection of functions to manage Detection results |
ROI | Collection of functions to manage a ROI (Region Of Interest) |
Samples | Samples interface |
Solution | Solution management interface |